T-Shirt Size

Part S M L XL XXL XXXL
A Body Length 25.9 26.7 27.5 28.3 29.1 29.9
B Chest 18.8 19.6 20.4 21.2 22 22.8
C Hips 18.8 19.6 20.4 21.2 22 22.8
D Shoulder 15.7 16.5 17.3 18.1 18.8 19.6
E Sleeve length 7.4 7.8 8.2 8.6 9 9.4
F Biceps 5.9 6.2 6.6 7 7.4 7.8

*inches.

Part S M L XL XXL XXXL
A Body Length 23.2 24 24.8 25.5 26.3 27.1
B Chest 16.5 17.3 18.1

18.8

19.6 20.4
C Hips 17.3 18.1 18.8 19.6 20.4 21.2
D Shoulder 13.3 14.1 14.9 15.7 16.5 17.3
E Sleeve length 5.1 5.5 5.9 6.2 6.6 7
F Biceps 5.1 5.5 5.9 6.2 6.6 7

*inches.